
Eurojackpot
23.12.2025
2429354041+67
Eurojackpot
Neueste Zahlen nach der Ziehung — mit offizieller Gewinnaufteilung von eurojackpot.com.

| Treffer | Anzahl (offiziell) | Gewinn |
|---|---|---|
| 5 + 2Match 5 + 2 Euro numbers | 0 | 40.710.535,68 € (Jackpot-Übertrag) |
| 5 + 1Match 5 + 1 Euro number | 2 | 863.927,30 € |
| 5 + 0Match 5 + 0 Euro numbers | 3 | 324.809,80 € |
| 4 + 2Match 4 + 2 Euro numbers | 15 | 10.715,30 € |
| 4 + 1Match 4 + 1 Euro number | 467 | 430,20 € |
| 3 + 2Match 3 + 2 Euro numbers | 1139 | 194,00 € |
| 4 + 0Match 4 + 0 Euro numbers | 1104 | 145,50 € |
| 2 + 2Match 2 + 2 Euro numbers | 18663 | 27,40 € |
| 3 + 1Match 3 + 1 Euro number | 24019 | 23,80 € |
| 3 + 0Match 3 + 0 Euro numbers | 51101 | 21,20 € |
| 1 + 2Match 1 + 2 Euro numbers | 106434 | 12,70 € |
| 2 + 1Match 2 + 1 Euro number | 379789 | 10,70 € |
Quelle: offizielle Daten von eurojackpot.com
Hauptzahlen
Eurozahlen
Nur zu Bildungszwecken. Vergangene Treffer sagen zukünftige Ziehungen nicht voraus. Beträge aus offiziellen Daten von eurojackpot.com.